General Sizing

Women
UK Size
US Size (approx)
Bust Waist Hips
8 6 30" (76cms) 23" (58cms) 33" (84cms)
10 8 32" (81cms) 24" (61cms) 35" (89cms)
12 10 34" (86cms) 26" (66cms) 37" (94cms)
14 12 36" (91cms) 28" (71cms) 39" (99cms)
16 14 38" (96cms) 30" ((76cms) 41" (104cms)
18 16 40" (101cms) 32" (81cms) 43" (109cms)
20 18 42" (106cms) 34" (86cms) 45" (114cms) 
22 20 44" (112cms) 36" (91cms) 47" (119cms)
24 22 46" (117cms) 38" (96cms) 49" (124cms)

 

Please note that the sizings above are general measurements and sizes can differ greatly from one designer/manufacturer to another. If in doubt about a particular item's sizing, just ask us. Happy to help! 

On some of our items, where we have noticed a designer/manufacturer strays greatly from the above, we have included individual sizing information on the item's page. 

Your cart is currently empty